Facebook Find Us On Facebook


2006 Point Standings
Through September 1st
Click on the driver's name to view their bio

Street Stock
Expanded Standings
Rank # Driver Points
1st 21 Kasey Brown 712
2nd 1X Dan Steber Jr. -75
3rd 3 Dan Guenther -108
3rd 6 Dallas Whiting -108
5th 8 Doug Amundson -113
6th 18B Adam Burrows -124
7th 19 Dan Bowlin -147
8th 67 Casey Steffenson -149
9th 66 Ron Imberi -167
10th 42 Chad Guenther -206
11th 46 Boe Fogel -292
12th 12 Ty Clemens -297
13th 26X Travis Kakalecik -340
14th 00 Beau Brown -355
14th 27 Robby Baxter -355
16th 43 Mark Bausch -394
17th 31 Scott Pardee -433
18th 30 Jason Burke -475
19th 9 Jeff Meirhofer -490
20th 99 Bryan Livergood -511
21st 30 Luke Avery -528
22nd 77 Hank Adams -563
23rd 7S Matt Smith -569
24th 112 Cody Smith -602
25th 112 Andrew Page -603
26th 121 Alan Megaard -607
27th 37 Joey Price -624
28th 21 Roger Kuehn -630
29th 35 Mike Coates -631
30th 20 Jeremy Castro -664
31st 3B Rod Lorenz -667
32nd 20L Lisa Schmitt -670
32nd 2C Casey Cromwell -670
32nd 67X Lonnie Moore -670
35th 15 Marvin Gonzales -672
36th 11 Josh Anderson -673
37th 65 Cory Wilder -679
 
Super Stock
Expanded Standings
Rank # Driver Points
1st 73 Cal Rossner 692
2nd 18C Corey Rutherford -98
3rd 34 Tony Steber -118
4th 5 Ryan Wells -142
5th 85 Pat LaMere -154
6th 17 Matt Gray -171
7th 2C Bruce Tocci -190
7th 88 Shawn Koenig -190
9th 3 Emory Wells -196
10th 148 Taylor Johnson -215
11th 99 Mark Rieker -222
12th 69X Justin Rieker -237
13th 23 PJ Johnson -302
14th 41 Mike Waller -389
15th 48 Bill Cooper -403
16th 67 Dave Norris -424
17th 18 Ron Gatheridge -425
18th 32 Jeremy Meirhofer -496
19th 68 John Lighthizer -507
20th 117 Josh Gray -553
21st 8 Ty Lantis -563
22nd 77 Tim Spatzier -575
23rd 21F Ryan Fasching -598
24th 57 Jason George -605
25th 10X Sharid Lee -610
26th 76 David Shanks -618
27th 117 Mike Nunn -621
28th 22D Brian Bayer -648
29th 148 Doug Amundson -649
29th 2A Joe Heinkemeyer -649
31st 13 Chuck Brawley -653
32nd 27X Doug Bartels -657
 
Modifieds
Expanded Standings
Rank # Driver Points
1st 52 Erin Shane 679
2nd 3J Chad Johnson -4
3rd 56 Bob Scott -84
4th 2 Darryn Waldo -170
5th 16 Tom Pozar -178
6th 4B Scott Warren -236
7th 58 Kyle Halter -283
8th 97 Jody Kropp -320
9th 89 Tony Steward -349
10th 8 Jack Norris -358
11th 15 Chad McFadden -378
12th 11X Dave Freeman -429
13th 1 Rock Degele -470
14th 101 Dana Young -498
15th 45 Travis Davis -499
16th 51 Jason Driear -504
17th 40 Scott Carnahan -518
18th 27 Rod Boboth -519
19th 9 Doug Martin -522
20th 72 Alen Wolf -527
21st 216 Shad Jensen -534
22nd 46 Bert Beech -539
23rd 14 Karen Devine -548
24th 76 Robbie Zolman -555
25th 30 Gary Hill -570
26th 12 Paul Donnelly -579
27th 36D Charles McDonald -603
28th 58 Travis Looney -626
29th 5 Mike McCord -629
30th 9 Mark Wermling -631
31st 71 Bryan Bettcher -633
32nd J Chris Johnson -634
33rd 34 Gordie Peterson -636
34th 42 Justin Mann -637
35th 75 Maurice Myre -639
35th 77 Steve Huber -639
37th 12 Roger Cummings -640
38th 41 Scott Schaff -662
 

Point Standings: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001


Website Developed & Hosted by Complete Technologies Copyright © 2001-2010 Gallatin Speedway. All Rights Reserved
Proud member of WISSOTA
WISSOTA