Facebook Find Us On Facebook


2004 Point Standings
Through September 3rd
Click on the driver's name to view their bio

Street Stock
Expanded Standings
Rank # Driver Points
1st 6 Dallas Whiting 647
2nd 70 Rob Marshall -10
3rd 1X Dan Steber Jr. -27
4th 9 Jeff Meirhofer -42
5th 32 Jeremy Meirhofer -49
6th 3 Dan Guenther -54
7th 88 Shawn Koenig -65
8th 8 Doug Amundson -103
9th 77 Hank Adams -119
10th 27 Robby Baxter -134
11th 41 Mike Waller -137
12th 66 Ron Imberi -220
13th 67 Kyle Summers -262
14th 17 Josh Gray -300
15th 11 Dennis Foth -316
16th 81 Brian Caudill -364
17th 171 Bob Saxby -381
18th 14 Mark Maness -404
19th 43 Mark Bausch -405
20th 99 Bryan Livergood -495
21st 69 Justin Rieker -506
22nd 43 Steve Clements -551
23rd 25 Chad Heath -561
24th 111 Cody Smith -566
25th 141 Beau Brown -570
26th 111 Randy Smith -572
27th 33 Jack Shandy -583
28th 21 Roger Kuehn -589
29th 37 Joey Price -596
30th 49 Marty Harvie -597
30th 68 John Lighthizer -597
32nd 23 Jim Smith -598
33rd 38 Shane Hegle -600
33rd 72 Alen Wolf -600
35th 12 Bill Collett -602
36th 91 Grant Tuma -608
37th 2C Casey Cromwell -610
37th 4 Jeff Sekuterski -610
39th 15 Wayne Wagner -615
40th 22 Brian Bayer -627
41st 28 Dusty Muzzana -628
42nd 11J Jessica Braun -630
42nd 188 Dustin Moore -630
 
Super Stock
Expanded Standings
Rank # Driver Points
1st 52 Erin Shane 682
2nd 25T Troy Hyde -5
3rd 73 Cal Rossner -43
4th 2C Bruce Tocci -53
5th 37 Tina Martin -105
6th 18C Corey Rutherford -113
7th 23 PJ Johnson -125
8th 34 Tony Steber -158
9th 13 Curt Popham -161
10th 16 Tom Pozar -200
11th 17 Matt Gray -208
12th 18 Ron Gatheridge -217
12th 45 Jeff Petroff -217
14th 7 Carmi Wells Jr. -224
15th 15 Ryan Wells -269
16th 54 Eric Larson -281
17th 48 Bill Cooper -345
17th 6G Gary Hill -345
19th 33 Wayne Joyner -467
19th 69 Mark Rieker -467
21st 57 Jason George -497
22nd 24 Mark Johnson -504
23rd 10X Sharid Lee -536
24th 3 Emory Wells -591
25th 24 Bob Shiplet -596
26th 6 Chuck Fleming -601
27th 2A Joe Heinkemeyer -628
28th 10J Scott Joslyn -636
29th 20 Bert Beech -638
30th 28X Jeremy Braun -646
31st 24 Robby Baxter -648
32nd 43 Rick Ontiveros -649
33rd 14 Rick Nelson -666
 
Modifieds
Expanded Standings
Rank # Driver Points
1st 99X Randy Larson 652
2nd 9 Doug Martin -33
3rd 89 Tony Steward -76
4th 18 Scott Joyner -88
5th 97 Jody Kropp -126
6th 2 Darryn Waldo -195
7th 12 Paul Donnelly -259
8th 21 Tom Olsen -335
9th 12X Richard Baxter -374
10th 11X Dave Freeman -393
11th 3 Chad Johnson -432
12th 1X Vernon Hill -454
12th 73 Kirk Norris -454
14th 1 Rock Degele -512
14th 8 Jack Norris -512
16th 15 Chad McFadden -516
17th 7 Mike Miller -518
18th 54 Paul Caldwell -525
19th 3X Dana Young -555
20th 34 Gordie Peterson -562
21st 118 Mick Miesmer -563
22nd 25 Steve Rang -587
23rd 183 Roy Spielman -599
24th 49 Marty Hirshi -600
25th 14 Eldon Ostermiller -602
26th 12X Tom Huber -603
26th 44 Eric Mass -603
28th 20 Jeff Dietz -607
29th 12X Tina Martin -608
30th 35 Rickey Hemming -610
31st 211 Ron Comfort -616
32nd 74E Bryon Hemning -633
33rd 86 Pat LaMere -634
 

Point Standings: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001


Website Developed & Hosted by Complete Technologies Copyright © 2001-2010 Gallatin Speedway. All Rights Reserved
Proud member of WISSOTA
WISSOTA