Facebook Find Us On Facebook


2003 Point Standings
Through August 29th
Click on the driver's name to view their bio

Street Stock
Expanded Standings
Rank # Driver Points
1st 69 Justin Rieker 625
2nd 70 Rob Marshall -34
3rd 1X Dan Steber Jr. -56
4th 8 Doug Amundson -73
5th 3 Dan Guenther -85
6th 99 Bryan Livergood -99
7th 32 Jeremy Meirhofer -110
8th 27 Robby Baxter -124
9th 47 Gary Gustin -127
10th 15 Branigan Brownell -130
11th 66 Ron Imberi -140
12th 88 Shawn Koenig -192
13th 26 Bill Lane -207
14th 132 Jeff Meirhofer -242
15th 45 Jeff Petroff -252
16th 6 Dallas Whiting -300
17th 72 Alen Wolf -309
18th 67 Kyle Summers -362
19th 42 Jeff Johnson -370
20th 17X Josh Gray -419
21st 41 Mike Waller -433
22nd 10X Sharid Lee -464
23rd 43 Mark Bausch -469
24th 77 Warren Samoy -483
25th 6SS Chris Dunn -502
26th 11J Jessica Braun -512
27th 11 Bryan Hilyard -513
28th 68 John Lighthizer -527
29th 20 Marvin Halverson -534
30th 22 Brian Bayer -535
31st 2K Douglas Richards -560
32nd 38 Kennt Stites -575
33rd 33 Jack Shandy -584
34th 86 Terry Collett -586
35th 16 Bob Olson -587
35th 23 Jim Smith -587
37th 57 Maurice Myre -590
38th 16 Donald Olson -592
39th 10 Emory Wells -606
39th 2C Casey Cromwell -606
41st 18B Bill Collett -607
41st 81 Brian Caudill -607
41st 86 Pat LaMere -607
 
Super Stock
Expanded Standings
Rank # Driver Points
1st 69 Mark Rieker 626
2nd 25T Troy Hyde -31
3rd 2C Bruce Tocci -49
4th 18 Ron Gatheridge -65
5th 73 Cal Rossner -114
6th 16 Tom Pozar -118
7th 37 Tina Martin -135
8th 34 Tony Steber -140
9th 125 Erin Shane -147
10th 23 PJ Johnson -158
11th 54 Eric Larson -175
12th 33 Wayne Joyner -219
13th 48 Bill Cooper -266
14th 17 Matt Gray -295
15th 118 Corey Rutherford -374
16th 8 Carmi Wells -405
17th 8 Emory Wells -443
18th 57 Jason George -444
19th 1 Cory Strom -489
20th M1 Kyle Halter -515
21st 13 Curt Popham -519
22nd 6G Gary Hill -539
23rd 10J Scott Joslyn -572
24th 67 Dave Norris -578
25th 44 Lance Hogan -580
26th 169 Jeremy Rieker -586
26th 21F Ryan Fasching -586
28th 98 Darrell Grebb -590
29th 5 Justin Rieker -591
 
Modifieds
Expanded Standings
Rank # Driver Points
1st 99X Randy Larson 651
2nd 9 Doug Martin -95
3rd 12X Richard Baxter -128
4th 18 Scott Joyner -167
5th 89 Tony Steward -173
6th 7 Mike Miller -193
7th 27 Alan Adams -215
8th 2 Ron Weber -218
9th 94 Casey Smith -262
10th 4 Tom Huber -309
11th 73 Kirk Norris -328
12th 19 Harold Woyth -336
13th 12 Paul Donnelly -350
14th 3X Dana Young -373
15th 8 Jack Norris -377
16th 11X Dave Freeman -383
17th 97 Jody Kropp -405
18th 20 Mark Halverson -436
19th 21 Tom Olsen -486
20th 00 Russ Wolfe -491
21st 1 Rock Degele -497
22nd 14 Eldon Ostermiller -539
23rd 183 Roy Spielman -556
24th 4 Bob Shiplet -558
25th 86 Pat LaMere -571
26th 54 Paul Caldwell -573
27th 68 Jimmy Zaremski -598
28th 20 Vernon Hill -600
29th 6 Nick Reiter -603
30th 34 Gordie Peterson -608
31st 118 Mick Miesmer -610
31st 31 Chad Johnson -610
33rd 2B Kenny Baumann -613
 

Point Standings: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001


Website Developed & Hosted by Complete Technologies Copyright © 2001-2010 Gallatin Speedway. All Rights Reserved
Proud member of WISSOTA
WISSOTA