Facebook Find Us On Facebook


2002 Point Standings
Through August 30th
Click on the driver's name to view their bio

Street Stock
Expanded Standings
Rank # Driver Points
1st 13 Steve Clements 631
2nd 73 Cal Rossner -68
3rd 1X Dan Steber Jr. -84
4th 27 Robby Baxter -98
5th 7 Pat Crask -99
6th 32 Jeremy Meirhofer -108
7th 17 Gary Gustin -110
8th 88 Shawn Koenig -117
9th 99 Bryan Livergood -146
10th 45 Jeff Petroff -153
11th 29 Carlton Christenson -162
12th 8 Doug Amundson -199
13th 6 Dallas Whiting -241
14th 72 Alen Wolf -244
15th 66 Ron Imberi -293
16th 15 Branigan Brownell -294
17th 69 Justin Rieker -332
18th 11 Bryan Hilyard -364
19th 18C Corey Rutherford -369
20th 33 Eddie Simonsen -370
21st 17X Josh Gray -413
22nd 14 Mark Maness -442
23rd 16 Bob Olson -443
24th 26 Bill Lane -472
25th 18 Kevin Spurlock -500
26th 3 Dan Guenther -507
27th 13X Curt Popham -513
28th 2K Douglas Richards -529
29th 67 Dave Norris -539
30th 20 Mark Halverson -543
30th OO7 Ray Smail -543
32nd 37 Tina Martin -553
33rd 10 Loren Schmitt -561
34th 6X Chuck Fleming -564
35th 20 Brian Bayer -577
36th 151 Tadd Pike -583
36th 86 Bill Collett -583
38th 23 Jim Smith -585
39th 11 Gene Admidin -587
40th 88C Corey Koenig -591
41st 6SS Chris Dunn -592
42nd 10X Sharid Lee -596
43rd 38 Ty Lantis -599
43rd 4 David Walters -599
43rd 88C TJ Catterlin -599
46th 47 Josh Leiva -614
47th 2K Ron Fuller -615
48th 8X Tim Evenson -617
49th 22 Matt Albright -619
 
Super Stock
Expanded Standings
Rank # Driver Points
1st 25T Troy Hyde 646
2nd 27 Alan Adams -19
3rd 48 Bill Cooper -66
4th 37 Doug Martin -107
5th 2C Bruce Tocci -111
6th 18 Ron Gatheridge -121
7th 34 Tony Steber -174
8th 16 Tom Pozar -188
9th 77 Hank Adams -207
10th 44 Lance Hogan -238
11th 17 Matt Gray -268
12th 57 Jason George -292
13th 69 Mark Rieker -304
14th 6G Gary Hill -310
15th 69 Pat Chambers -370
16th 1M Mike Moran -437
17th 32 Jeremy Smith -482
18th 1 Cory Strom -484
19th 32 Pacer Popham -506
20th 87 Bob Feist -526
21st 21F Ryan Fasching -531
22nd 10X Gene Lembeke -542
23rd 177 Steve Cardwell -563
24th 7 Paul Johnson -570
25th 27X Kyle Kramer -575
26th 40 Kevin Adams -592
27th 10J Scott Joslyn -597
28th 20 Bert Beech -598
29th 38 Curtis Carnes -603
30th 77 Josh Adams -604
31st G8R Keith Fryer -606
32nd 12 Leon Schmitt -609
32nd 35 Randy Gillen -609
34th 43 Rick Ontiveros -610
35th 5 Mike Eland -626
36th Z55 Scot Sterkenburg -629
 
Modifieds
Expanded Standings
Rank # Driver Points
1st 4 Tom Huber 598
2nd 49 Marty Hirshi -49
3rd 12X Richard Baxter -87
4th 99X Randy Larson -89
5th 21 Tom Olsen -112
6th 19 Harold Woyth -142
7th 18 Scott Joyner -251
8th 7 Mike Miller -252
9th 12 Paul Donnelly -324
10th 15 Chase Crawford -327
11th 8 Jack Norris -345
12th 97 Jody Kropp -363
13th 73 Kirk Norris -379
14th 2 Darryn Waldo -396
15th 89 Tony Steward -403
16th 26K Kyle Schmidt -417
17th 1 Rock Degele -432
18th 14 Eldon Ostermiller -464
19th 7 George McWilliams -465
20th 20 Jeff Dietz -471
21st 00 Russ Wolfe -498
22nd 18D Rich Anderson -509
23rd 183 Roy Spielman -545
24th 2B Kenny Baumann -546
25th 18 Doug Martin -551
26th 50 Ted Hample -553
27th 13 Sherman Allen -555
28th 4II Rich Herman -557
29th 7X Mark Ulmen -559
30th 38 Chad Philippi -560
31st 54 Paul Caldwell -584
 

Point Standings: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001


Website Developed & Hosted by Complete Technologies Copyright © 2001-2010 Gallatin Speedway. All Rights Reserved
Proud member of WISSOTA
WISSOTA