Facebook Find Us On Facebook


2001 Point Standings
Through August 31st
Click on the driver's name to view their bio
CONGRATULATIONS to the WISSOTA Montana State Champions!
Street Stocks - Cal Rossner
Super Stocks - Troy Hyde
Modifieds - Paul Donnelly
Late Model - Rock Degele

Street Stock
Expanded Standings
Rank # Driver Points
1st 13 Steve Clements 796
2nd 73 Cal Rossner -3
3rd 77 Hank Adams -37
4th 12 Richard Baxter -77
5th 1X Dan Steber Jr. -87
6th 26 Bill Lane -105
7th 70 Rob Marshall -113
8th 74 Marty Belcourt -172
9th 17 Gary Gustin -201
10th 2K Matt Dorrington -206
11th 18 Barney Spurlock -210
12th 88 Shawn Koenig -239
13th 8 Doug Amundson -252
14th 3 Donavon Frederickson -273
15th 66 Ron Imberi -275
16th 18C Corey Rutherford -296
17th 99 Bryan Livergood -299
18th 11 Bryan Hilyard -372
19th 27 Robby Baxter -466
20th 32 Jeremy Meirhofer -524
21st 33 Eddie Simonsen -547
22nd 16 Bob Olson -562
23rd 3K Kirk Laubach -573
24th 72 Alen Wolf -600
25th 29 Carlton Christenson -615
26th 56 Jimmy Wehren -623
27th 45 Mike Haynes -629
28th 6 Dallas Whiting -653
29th 711 Dennis Olsen -673
30th 13 Curt Popham -694
31st 23 Jim Smith -698
32nd 20 Mark Halverson -701
33rd OO7 Ray Smail -703
34th 39 Owen Lang -738
35th 36 Tom Meismer -744
36th Z55 Scot Sterkenburg -746
37th 37 George Kern -752
38th 28 Chris Warren -755
39th G8R Keith Fryer -759
40th 151 Tadd Pike -760
41st 45 Tim Haynes -765
42nd 95 Marty Larsen -776
43rd 85 John LaMere -777
 
Super Stock
Expanded Standings
Rank # Driver Points
1st 27 Alan Adams 804
2nd 18 Ron Gatheridge -98
3rd 75 Mitch Waltz -119
4th 34 Tony Steber -136
5th 44 Lance Hogan -142
6th 25T Troy Hyde -176
7th 4 Shawn Black -195
8th 17 Matt Gray -254
9th 69 Pat Chambers -283
10th 37 Doug Martin -301
11th 33 Wayne Joyner -319
12th 87 Steve Feist -323
13th 1 Jody Kropp -495
14th 10X Gene Lembeke -538
15th 48 Bill Cooper -549
16th 125 Bob Shiplet -578
17th 6G Gary Hill -582
18th 37 Tina Martin -587
19th M1 Kyle Halter -619
20th 125 Randy Bowlds -656
21st 32 Pacer Popham -703
22nd 57 Jason George -707
23rd 5 Mike Eland -714
24th 25X Kelly Patten -717
25th 77 Steve Cardwell -721
26th 87 Bob Feist -739
27th 1 Jimmy Zaremski -752
28th 23 Jay Will -754
29th 21F Ryan Fasching -756
30th 270 Charlie Ingle -761
 
Modifieds
Expanded Standings
Rank # Driver Points
1st 99X Randy Larson 735
2nd 4 Tom Huber -9
3rd 7 Mike Miller -43
4th 12 Paul Donnelly -128
5th 11T Shane Lembcke -129
6th 18 Scott Joyner -131
7th 21 Tom Olsen -144
8th 2 Darryn Waldo -154
9th 19 Harold Woyth -170
10th 8 Jack Norris -235
11th 49 Marty Hirshi -274
12th 97 Jody Kropp -309
13th 4II Rich Herman -472
14th 15 Chase Crawford -484
15th 00 Russ Wolfe -487
16th 3X Dana Young -592
17th 1 Rock Degele -643
18th 6 Nick Reiter -650
19th 183 Roy Spielman -653
20th 31 Jim Johnsen -658
21st 75 Howard Hahn -690
22nd 20 Jeff Dietz -691
23rd 54 Paul Caldwell -694
24th 13 Sherman Allen -696
24th 86 Pat LaMere -696
26th 16 Dave Hiller -725
 

Point Standings: 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001


Website Developed & Hosted by Complete Technologies Copyright © 2001-2010 Gallatin Speedway. All Rights Reserved
Proud member of WISSOTA
WISSOTA