2008 Point Standings
Through August 29th
Click on the driver's name to view their bio

Street Stock
Expanded Standings
Rank # Driver Points
1st 77 Hank Adams 506
2nd 27 Robby Baxter -29
3rd 8 Doug Amundson -55
4th 37 Tina Martin -61
5th 19 Dan Bowlin -62
6th 18B Adam Burrows -77
7th 66 Ron Imberi -85
8th 2 Mike Anderson -90
9th 58 Nick Hunter -93
10th 00 Beau Brown -97
11th 1X Dan Steber Jr. -98
12th 9 Jeff Meirhofer -99
13th 38C Cody Bailey -163
14th 11B Lynn Brown -169
15th 12 Dwayne Fowler -214
16th 15 Lyle Imberi -240
17th 4 Mike Miller -265
18th 40 Lynnie Verge -273
19th 96 Aaron Aafedt -283
20th 43 Mark Bausch -289
21st 51 Ron Weber -310
22nd 30 Jason Burke -329
23rd 72 Brad Norris -354
24th 20 Jeremy Castro -373
25th 5 Jim Goveia -408
26th 15 Dennis Kenaston -410
27th 6 Ron Fuller -418
28th 21 Logan Manzanares -427
29th 63 Lisa Schmitt -428
30th 14 Joey Tinker -459
31st 61 Billy Warehime -460
32nd 67X Lonnie Moore -461
33rd 777 Warren Samoy -464
34th 11 Josh Anderson -466
35th 151 Marvin Gonzales -468
36th 30 Luke Avery -472
37th 34 Adrian Mantei -473
38th 4 Richard Baxter -478
39th 13 Billy Allen -489
39th 65 Cory Wolder -489
 
Super Stock
Expanded Standings
Rank # Driver Points
1st 2C Bruce Tocci 440
1st 3 Emory Wells 440
3rd 34 Tony Steber -14
4th 25 Troy Hyde -17
5th 33 Dan Guenther -25
6th 19 Kevin Scott -38
7th 85 Pat LaMere -65
8th 37C Chris Lemirande -82
9th 18C Corey Rutherford -100
10th 23 PJ Johnson -112
11th 24 Joshua Ames -115
12th 66 Ray Cole -119
13th 7 Carmi Wells -178
14th 12 Ty Clemens -186
15th 27 Alan Adams -259
16th 51 Josh Makeeff -294
17th 21F Ryan Fasching -309
18th 8 Ty Lantis -343
19th 67 Casey Steffenson -353
20th 133 Jake Tucker -359
21st 96 Justin Rieker -389
22nd 68 John Lighthizer -392
23rd 57 Jason George -393
24th 5 Dana Young -395
25th 81 David Azure -396
26th 27 Josh Adams -397
27th 1 Rock Degele -399
27th 66 David Hyde -399
29th 51 Bryan Cardwell -401
30th 18 Ron Gatheridge -404
31st 91 Mark Rieker -407
32nd 00 Beau Brown -408
32nd 29 Sean Higginbotham -408
 
Modifieds
Expanded Standings
Rank # Driver Points
1st 52 Erin Shane 549
2nd 56 Bob Scott -92
3rd 24 Shane Lembcke -107
4th 15 Chad McFadden -138
5th 1 Mark Fowler -156
6th 37 Joey Price -196
7th 21 Shad Jensen -199
8th 89 Tony Steward -307
9th 8 Jack Norris -310
10th 97 Jody Kropp -345
11th 9 Mark Wermling -347
12th 011 Paul Leach -383
13th 2 Darryn Waldo -401
14th 73 Cal Rossner -402
15th 76 David Shanks -403
16th 4 Lonnell Timmons Jr -411
17th 3J Chad Johnson -419
18th 1 Rock Degele -420
19th 4 Scott Warren -421
20th 55 Jesse Baertsch -433
21st 11X David Freeman -441
22nd 12 Paul Donnelly -461
23rd 121 Kasey Brown -468
24th 2C Casey Cromwell -472
25th 50 Ted Hample -500
26th 101 Dana Young -501
27th 45 Travis Davis -505
27th 46 Bert Beech -505
29th 00 Russ Wolfe -506
30th 89 Doug Martin -508
31st 26 Steve Rang -511
32nd 16 Guy Kolberg -518
33rd 19 Ryan Rang -521
 

Point Standings: 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001


Website Developed & Hosted by Complete Technologies Copyright © 2001-2009 Gallatin Speedway. All Rights Reserved
Proud member of WISSOTA
WISSOTA