2007 Point Standings
Through August 31st
Click on the driver's name to view their bio

Street Stock
Expanded Standings
Rank # Driver Points
1st 00 Beau Brown 731
2nd 67 Casey Steffenson -21
3rd 8 Doug Amundson -70
4th 3 Dan Guenther -71
5th 1X Dan Steber Jr. -113
6th 38 Cody Bailey -133
7th 66 Ron Imberi -160
8th 77 Hank Adams -161
9th 18B Adam Burrows -166
10th 96 Aaron Aafedt -170
11th 19 Dan Bowlin -171
12th 72 Brad Norris -173
13th 21 Kasey Brown -221
14th 12 Ty Clemens -224
15th 40 Lynnie Verge -250
16th 11B Lynn Brown -264
17th 9 Jeff Meirhofer -279
18th 2 Derick Verge -318
19th 30 Jason Burke -342
20th 7S Matt Smith -347
21st 51 Dwayne Fowler -415
22nd 99 Bryan Livergood -480
23rd 112 Mike Anderson -588
24th 17 Matt Mann -591
25th 51 Ed Peterson -607
26th 20 Jeremy Castro -648
27th 13 Adrian Mantei -649
28th 65 Cory Wilder -651
29th 140 Josh Poehls -652
30th 30 Luke Avery -657
31st 15 Dennis Kenaston -659
32nd 6 Ron Fuller -687
33rd 201 Troy Weninger -692
34th 103 Rod Lorenz -694
34th 108 Jeff Sekuterski -694
36th 63 Lisa Schmitt -696
37th 14 Randy Brown -701
37th 167 Lonnie Moore -701
 
Super Stock
Expanded Standings
Rank # Driver Points
1st 25T Troy Hyde 684
2nd 67 Dave Norris -10
3rd 2C Bruce Tocci -13
3rd 8 Ty Lantis -13
5th 3 Emory Wells -46
6th 34 Tony Steber -75
7th 5 Ryan Wells -93
8th 32 Jeremy Meirhofer -137
9th 18C Corey Rutherford -143
10th 27 Alan Adams -148
11th 22D Brian Bayer -149
12th 125 David Hyde -179
13th 37 Chris Lemirande -191
14th 88 Shawn Koenig -209
15th 41 Mike Waller -212
16th 19 Kevin Scott -213
17th 85 Pat LaMere -259
18th 17 Matt Gray -382
19th 148 Taylor Johnson -489
20th 77 Tim Spatzier -512
21st 117 Josh Gray -535
22nd 13 Curt Popham -561
23rd 68 John Lighthizer -585
24th 21F Ryan Fasching -589
25th 96 Justin Rieker -596
26th 1 Rock Degele -598
27th 87 Bob Feist -608
28th 117 Raymond Fehsal -615
29th 18 Ron Gatheridge -634
30th 2 Darryn Waldo -637
30th 81 Barry Bontrager -637
32nd 81 David Azure -640
33rd 12 Richard Azure -644
34th 10X Sharid Lee -646
35th 127 George Kelly -647
36th 125 Carmi Wells Jr. -648
37th 113 Chuck Brawley -668
 
Modifieds
Expanded Standings
Rank # Driver Points
1st 77 Josh Adams 704
2nd 89 Tony Steward -71
3rd 16 Tom Pozar -74
3rd 52 Erin Shane -74
5th 72 Alen Wolf -211
6th 2 Darryn Waldo -218
7th 137 Joey Price -228
8th 15 Chad McFadden -257
9th 21 Shad Jensen -339
10th 6 Dallas Whiting -362
11th 7M Mark Fowler -413
12th 73 Cal Rossner -415
13th 91 Mark Wermling -416
14th 97 Jody Kropp -422
15th 30 Gary Hill -429
16th 9 Doug Martin -438
17th 8 Jack Norris -465
18th 1 Rock Degele -477
19th 37 Tina Martin -488
20th 55 Jesse Baertsch -543
21st 11X David Freeman -555
22nd 51 Jason Driear -571
23rd 24J Jason Donnelly -577
24th 28 Doug Amundson -611
25th 17 Troy Leiker -648
26th 75 Maurice Myre -651
27th 12 Paul Donnelly -652
28th 50 Ted Hample -653
29th 3J Chad Johnson -655
30th 76 David Shanks -661
31st 00 Russ Wolfe -662
32nd 12 Roger Cummings -666
33rd 36D Chris Caple -669
34th 10 Matt Sheesley -675
35th 49 Marty Hirshi -684
36th 71 Bryan Bettcher -686
37th 26 Steve Rang -689
 

Point Standings: Tentative 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001


Website Developed & Hosted by Complete Technologies Copyright © 2001-2008 Gallatin Speedway. All Rights Reserved
Proud member of WISSOTA
WISSOTA